What changed? · Kia Sportage
JE/KM → SL
Kia Sportage (JE/KM) (2004–2010) compared with its successor, the Kia Sportage (SL) (2010–2015).
Changes stated by the sources
Side by side
| Item | Kia Sportage (JE/KM) Second generation | Kia Sportage (SL) Third generation |
|---|---|---|
| Production | 2004–2010[2] | 2010–2015[2] |
| First shown | Not documented here | Not documented here |
| Model years | 2005–2010 (unstated)[2] | 2011–2016 (unstated)[2] |
| Codes | JE/KM[2] | SL[2] |
| Platform | Unibody J platform, shared with the first-generation Hyundai Tucson (Elantra-based)[2] | Not documented here |
| Body styles | 5-door SUV[2] | 5-door SUV[2] |
| Seating | Not documented here | Not documented here |
| Drivetrain | FWD[2], AWD[2] | FWD[3], AWD[3] |
| Powertrain types documented | Petrol, Diesel | Petrol, Diesel |
| Dimensions | ||
| Not compared | These generations have no dimension figures for the same market and body, so they are not set side by side. Each generation page lists its figures by market. | |
| Luggage capacity | Not documented here | Not documented here |
| Highest output documented | 173 PS (127 kW) 2.7 V6 (G6BA), market not stated[2] | 184 hp (137 kW) 2.0 R diesel (184 hp), market not stated[2] |
Differences in brackets are against the column to the left. Dimensions are compared only for the same market and the standard body; luggage figures are shown with their market and measuring method because they are often not comparable.
Sources
- Shaping the Sportage | The Evolution of an Urban SUV — Kia Corporation Manufacturer (read 9 October 2026)
- Kia Sportage — Wikipedia Reference work (read 9 October 2026)
- Sportage R | Urban SUV with Kia's Family Look, 2010 | Kia Heritage Archive — Kia Corporation Manufacturer (read 9 October 2026)
Wikipedia sources link to the exact revision that was read. Specifications differ between markets, years and versions; each figure is shown with the market and version its source states.