- Powertrain New engines with direct fuel injection used up to 15 per cent less fuel.[2]
- Chassis Porsche Dynamic Chassis Control (PDCC) with active anti-roll bars was introduced.[2]
- Powertrain The Cayenne S received a 4.8-litre direct-injection V8 with 385 PS.[1]
- Powertrain The base engine became a 3.6-litre VR6.[1]
- Other GTS and Turbo S variants were added with the model update, followed by the Diesel.[4]
Porsche Cayenne · First generation · production 2002–2009
Porsche Cayenne (9PA)
Key facts
| Production | August 2002[1] – December 2009[1] |
|---|---|
| First shown | September 2002, Paris Motor Show[2] |
| Model years | 2003–2010 (market not stated)[1] |
| Codes | 9PA model code[1], 955 type number (original version)[1], 957 type number (model update)[1], E1 internal generation code[2] |
| Names by market | Not documented here |
| Platform | Volkswagen Group PL71[1] |
| Assembly | Bratislava, Slovakia (Volkswagen Bratislava Plant: body assembly, paint, engine, gearbox, drivetrain, under chassis, wheels)[1] Leipzig, Germany (Porsche Leipzig GmbH: interior, finishing, inspection)[1] |
| Body styles | 5-door SUV[1] |
| Seating | Not documented here |
| Drivetrain | All-wheel drive (Porsche Traction Management (PTM) with low-range transfer box)[2] |
Photos
Facelifts and updates
Dimensions
| Market | Version | Length | Width | Height | Wheelbase | Source |
|---|---|---|---|---|---|---|
| Market not stated | 955 (original) Cayenne | 4,782 mm (188.3 in) | 1,928 mm (75.9 in) | 1,699 mm (66.9 in) | 2,855 mm (112.4 in) | [1] |
| Market not stated | 957 (model update) Cayenne | 4,798 mm (188.9 in) | — | — | 2,855 mm (112.4 in) | [1] |
| Market not stated | 957 (model update) Cayenne GTS | 4,795 mm (188.8 in) | 1,957 mm (77.0 in) | 1,675 mm (65.9 in) | — | [1] |
Figures are as published by the source for that market and version; widths usually exclude mirrors. Conversions in brackets are ours.
Powertrains
| Version | Market | Type | Engine / motor | Power | Torque | Transmission | Drive | Years | Source |
|---|---|---|---|---|---|---|---|---|---|
| Cayenne (3.2 VR6) | Market not stated | Petrol | 3.2 L VR6 | 250 PS (184 kW) | 310 Nm (229 lb-ft) | — | — | 2004–2007 | [1] |
| Cayenne S (4.5 V8) | Europe | Petrol | 4.5 L V8 | 250 kW (340 PS) | — | — | — | — | [2] |
| Cayenne Turbo (4.5 V8 biturbo) | Europe | Petrol | 4.5 L V8 | 331 kW (450 PS) | — | — | — | — | [2] |
| Cayenne Turbo S (4.5 V8 biturbo) | Europe | Petrol | 4.5 L twin-turbo V8 | 383 kW (521 PS) | — | — | — | from 2006 | [2] |
| Cayenne (3.6 VR6) | Market not stated | Petrol | 3.6 L VR6 | 290 PS (213 kW) | 385 Nm (284 lb-ft) | — | — | 2007–2010 | [1] |
| Cayenne S (4.8 V8) | Market not stated | Petrol | 4.8 L V8 direct injection | 385 PS (283 kW) | 500 Nm (369 lb-ft) | — | — | 2007–2010 | [1] |
| Cayenne GTS (4.8 V8) | Europe | Petrol | 4.8 L naturally aspirated | 298 kW (405 PS) | — | — | — | from 2007 | [2] |
| Cayenne Turbo (4.8 V8 biturbo) | Market not stated | Petrol | 4.8 L twin-turbo V8 | 500 PS (368 kW) | 700 Nm (516 lb-ft) | — | — | 2008–2010 | [1] |
| Cayenne Turbo S (4.8 V8 biturbo) | Market not stated | Petrol | 4.8 L twin-turbo V8 | 550 PS (405 kW) | 750 Nm (553 lb-ft) | — | — | 2008–2010 | [1] |
| Cayenne Diesel (3.0 V6 TDI) | Market not stated | Diesel | 3.0 L V6 TDI | 240 PS (177 kW) | 550 Nm (406 lb-ft) | — | — | from February 2009 | [1] |
Power is shown in the unit the source uses first (kW, metric PS or SAE hp), with our conversion in brackets. A blank cell means the source does not state it.
Notes
- Type 957 is treated as a revision of the first generation, not a new generation: Porsche describes it as 'the model update of the first-generation Cayenne' and 'the model update of the E1 generation', and labels it 'E1 II'; English Wikipedia calls it the 'facelifted 9PA chassis Cayenne (957)' and German Wikipedia a 'Modellpflege' of the Typ 9PA.
- Power conflict for the first Cayenne GTS: Porsche gives 298 kW (405 PS); English Wikipedia's (unsourced) engine table gives 411 PS. Porsche's figure is recorded.
- English Wikipedia's engine table is tagged as unsourced; its rows are used only where no manufacturer figure was found. Porsche newsroom data 'refers to the German market' per the newsroom's terms, so Porsche-sourced figures are marked EU.
- The first generation had a low-range transfer box and a fully locking centre differential (Porsche); it is permanent all-wheel drive and is recorded as AWD.
- German Wikipedia says the 9PA was built from 2002 to 2010; English Wikipedia gives August 2002 – December 2009 (used). Porsche says 276,652 cars were sold in the eight model years of the first generation.
Sources
- Porsche Cayenne — Wikipedia Reference work (read 9 October 2026)
- The ‘third Porsche’ – an extraordinary success story — Porsche Newsroom, 2022 Manufacturer (read 9 October 2026)
- Porsche Cayenne — Wikipedia (German) Reference work (read 9 October 2026)
- The Cayenne journey – courage, secrets and world records — Porsche Newsroom, 2020 Manufacturer (read 9 October 2026)
Wikipedia sources link to the exact revision that was read. Specifications differ between markets, years and versions; each figure is shown with the market and version its source states.